Respondents
This page contains the names of all
those organisations who made representations on the RSS Submission
Draft (June 2005) document.
| 405 - Acomb Estate | 340 - Kirkwhelpington Parish Council |
| 422 - Acorn Business Park Durham Ltd | 125 - Lafarge Cement UK |
| 345 - Age Concern | 350 - LXB Properties Ltd |
| 155 - Aggregate Industries UK Ltd | 451 - Marchday Group |
| 097 - Alnwick District Council | 425 - MGM Mirage & Newcastle United plc |
| 012 - Alpha Recovery | 185 - Middlesbrough Council |
| 135 - Arcot Consortium | 272 - Middlesbrough Town Centre Company |
| 426 - Ashdale Land and Property Company Ltd | 343 - Miller Group |
| 158 - Bain Swan Architects | 434 - Moorsyde Action Group |
| 429 - Bain, Stewart, Burchell, Thompson, Hales,Aichison,Sale, Craig,Richardson | 447 - Morden Parish Meeting |
| 166 - Banks Development Division | 179 - Morley Fund Management |
| 257 - Bellway Homes NE Division | 173 - Morpeth & District Civic Society |
| 347 - Bellway, Persimmon, Miller, Yuill Homes Consortium | 334 - Morpeth Town Council |
| 177 - Berwick-upon-Tweed Borough Council | 090 - Mr M.L Cunliffe |
| 142 - Bett Homes (North East) | 140 - Multiplex Developments |
| 443 - Bett Homes (North East) & Bellway Homes | 130 - Namulas Pension Trustees |
| 408 - BHMCG | 410 - National Offender Management Service |
| 450 - Bishop Middleton Parish Council | 449 - National Trust North East |
| 040 - Blyth Valley Council | 094 - Nectar |
| 069 - Bourne Leisure Ltd | 341 - Newcastle City Council |
| 073 - Bowey Homes Ltd | 817 - Newcastle Great Park Consortium |
| 141 - Brethren's Gospel Trusts | 241 - Newcastle International Airport |
| 014 - Brian Cazaly Ltd | 157 - Nexus |
| 051 - British Ceramic Confederation | 230 - North East Chamber of Commerce |
| 226 - Broomley Stocksfield Parish Council | 417 - North East Federation of Civic Amenity Societies |
| 129 - C D J & R Peat | 256 - North East Wildlife Trust |
| 248 - CABE | 121 - North Pennines AONB Partnership |
| 428 - Campaign To Protect Rural England (North East) | 010 - North Tyneside Council |
| 362 - Campaign to Protect Rural England (Tynedale District) | 437 - North West Regional Assembly |
| 419 - Campaign to Protection of Rural England (Durham) | 039 - North Yorkshire County Council` |
| 016 - Camtech Properties Ltd | 217 - Northumberland & Newcastle Society |
| 057 - Capital Shopping Centres | 222 - Northumberland County Council |
| 211 - Castle Morpeth Borough Council | 047 - Northumberland Estates |
| 198 - CBI | 136 - Northumberland National Park Authority |
| 244 - Centrepoint | 430 - Northumberland Renewables Group |
| 046 - Chester-le-Street District Council | 338 - Northumberland Tyne & Wear NHS |
| 352 - Church Commissioners for England | 162 - Northumbrian Water Ltd |
| 282 - City of Durham Trust | 229 - One North East |
| 002 - Clark Homes | 194 - PD Ports (Teesport & Seal Sands) |
| 270 - CoalPro | 152 - PD Ports (Victoria Harbour) |
| 123 - Council for National Parks | 128 - Pennyman Trust and Farrow Trust |
| 438 - Counden Leeholme Comm Partnership | 339 - Ponteland Parish Council |
| 420 - Culford Ltd | 406 - Port of Tyne |
| 409 - Culture North East | 066 - Railfuture NorthEast |
| 448 - Cyclist Touring Club | 042 - Redcar & Cleveland Borough Council |
| 332 - Darlington Borough Council | 810 - Regional Growth Lobby |
| 441 - David Barlow Homes Ltd | 433 - RIC North East |
| 089 - David McGuire | 294 - Rose Park Caravan Park Ltd |
| 349 - Defence Estates | 444 - Royal Mail Property Holdings |
| 335 - Derwentside District Council | 348 - Royal Town Planning Institute |
| 346 - Drawbridge Securities Ltd | 403 - Sainsbury's Supermarkets |
| 342 - Duddo Parish Council | 259 - Save The Green Belt |
| 028 - Durham Catherdral | 190 - Sedgefield Borough Council |
| 344 - Durham City & District Chamber of Trade | 452 - Shotley Low Quarter Parish Council |
| 091 - Durham City Council | 124 - South Tyneside Council |
| 336 - Durham County Council | 331 - Stanhope Parish Council |
| 202 - Durham County Council | 228 - Stockton Borough Council |
| 172 - Durham Heritage Coast | 816 - Strawson Property |
| 102 - Durham Tees Valley Airport | 151 - Sunderland ARC |
| 812 - Easington Council | 029 - Sunderland City Council / Tyne & Wear Five District |
| 168 - Energy Saving Trust | 301 - Sunkissed Tanning Studio & Fitness Centre |
| 098 - English Heritage | 072 - Sven Investments Ltd |
| 095 - English Nature, | 207 - Tees Valley Joint Strategy Unit |
| 200 - Environment Agency | 148 - Tees Valley Regeneration |
| 351 - ESH Group | 043 - Teesdale District Council |
| 404 - Fewsters Ltd | 061 - Tesco Stores Ltd |
| 333 - Freight on Rail | 018 - The Theatres Trust |
| 440 - Friends of the Earth Durham | 221 - Thomas Stewart Architect |
| 163 - Friends of the Earth North East | 290 - Timber Supplies |
| 571 - Friends of the Earth South Tees Local | 415 - Tithe Barn Land |
| 329 - Friends of the Earth South Tyneside | 337 - Tow Law Town Council |
| 004 - Friends of the Earth Tyne Bridge | 011 - Tyne & Wear Authorities (Jointly) |
| 008 - Gateshead Council | 105 - Tynedale Council |
| 215 - Government Office For The North East | 254 - UK Coal Mining Ltd |
| 195 - Grainger Trust | 446 - Ushaw College |
| 144 - Great Aycliffe Town Council | 411 - VONNE |
| 460 - Greatham Parish Council | 045 - Wansbeck District Council |
| 164 - Hallam Land Management Ltd | 243 - Wear Valley District Council |
| 147 - Harlepool Borough Council | 376 - West Boldon Resident Association |
| 454 - Hartlepool Civic Society | 413 - Woodford Land |
| 160 - Highways Agency | 431 - Woodland Trust |
| 111 - HM Prison Service | 161 - World Wild Life Fund UK |
| 424 - Home Builders Federation | 412 - Wynyard Clubs |
| 445 - In Bond Ltd | 436 - Wynyard Park Ltd |
| 818 - Isle of Capri Casinos Limited | 187 - Yuill Homes |
Please note that names of members of the public have been witheld due to data protection restrictions.




